Danish Production of Oil, Gas and Water for January 2018
Oil, M m³ January 2018 Oct17-Dec17 Oct16-Dec16 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 95,0 3,1 3,4 3,4 95,0
Gorm 24,0 0,8 1,0 1,0 24,0
Skjold 34,5 1,1 1,5 1,7 34,5
Tyra 33,2 1,1 1,1 1,1 33,2
Rolf 3,4 0,1 0,1 0,2 3,4
Kraka 11,0 0,4 0,3 0,3 11,0
Dagmar - - - - -
Regnar - - - - -
Valdemar 57,4 1,9 1,7 2,2 57,4
Roar 9,0 0,3 0,3 0,1 9,0
Svend - - - - -
Harald 0,9 0,0 0,0 0,1 0,9
Lulita 1,6 0,1 0,1 0,1 1,6
Halfdan 234,5 7,6 7,6 7,4 234,5
Siri 16,8 0,5 0,5 0,6 16,8
Syd Arne 49,6 1,6 1,9 2,7 49,6
Tyra SE 36,2 1,2 1,0 0,9 36,2
Cecilie 3,0 0,1 0,1 0,1 3,0
Nini 13,7 0,4 0,4 0,8 13,7
Ravn 1,2 0,0 0,0 - 1,2
Total 625,1 20,2 21,0 22,6 625,1
 
Gas, MM Nm³ January 2018 Oct17-Dec17 Oct16-Dec16 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 26,4 0,9 1,0 0,8 26,4
Gorm 2,7 0,1 0,1 0,1 2,7
Skjold 4,5 0,1 0,3 0,2 4,5
Tyra 66,2 2,1 2,2 2,8 66,2
Rolf 0,1 0,0 0,0 0,0 0,1
Kraka 3,1 0,1 0,1 0,1 3,1
Dagmar - - - - -
Regnar - - - - -
Valdemar 27,5 0,9 0,8 0,9 27,5
Roar 24,6 0,8 0,9 0,3 24,6
Svend - - - - -
Harald 23,6 0,8 0,8 0,8 23,6
Lulita 1,4 0,0 0,1 0,1 1,4
Halfdan 133,5 4,3 3,9 3,3 133,5
Siri 2,5 0,1 0,1 0,2 2,5
Syd Arne 17,8 0,6 0,7 1,0 17,8
Tyra SE 76,9 2,5 2,3 2,2 76,9
Cecilie 0,2 0,0 0,0 0,0 0,2
Nini 1,1 0,0 0,0 0,1 1,1
Ravn 0,1 0,0 0,0 - 0,1
Total 412,4 13,3 13,2 13,0 412,4
 
Water, M m³ January 2018 Oct17-Dec17 Oct16-Dec16 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 809,6 26,1 27,6 27,6 809,6
Gorm 204,5 6,6 7,8 6,6 204,5
Skjold 290,1 9,4 11,3 11,8 290,1
Tyra 94,5 3,0 3,3 4,2 94,5
Rolf 15,8 0,5 1,0 1,1 15,8
Kraka 32,4 1,0 0,9 1,1 32,4
Dagmar - - - - -
Regnar - - - - -
Valdemar 58,7 1,9 1,6 1,5 58,7
Roar 106,3 3,4 3,1 1,7 106,3
Svend - - - - -
Harald 4,0 0,1 0,1 0,1 4,0
Lulita 5,8 0,2 0,4 0,2 5,8
Halfdan 645,7 20,8 21,6 18,3 645,7
Siri 352,4 11,4 10,2 10,2 352,4
Syd Arne 172,9 5,6 5,7 7,3 172,9
Tyra SE 82,3 2,7 2,2 2,0 82,3
Cecilie 43,8 1,4 1,3 1,5 43,8
Nini 67,6 2,2 2,3 1,8 67,6
Ravn - - - - -
Total 2.986,3 96,3 100,6 96,9 2.986,3
 
Use of produced gas, MM Nm³
  January 2018 Oct17-Dec17 Oct16-Dec16 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 47,7 1,5 1,5 1,6 47,7
Flare 7,0 0,2 0,3 0,3 7,0
Injection 0,8 0,0 0,0 0,2 0,8
Sales 357,7 11,5 11,4 10,9 357,7
Total 413,3 13,3 13,2 13,0 413,3
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.